| Technology | GSM / HSPA / LTE |
| OS | iOS 11, upgradable to iOS 12.1 |
| Chipset | Apple A11 Bionic (10 nm) |
| Cpu | Hexa-core (2x Monsoon + 4x Mistral) |
| Gpu | Apple GPU (three-core graphics) |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Display size | 5.5 inches |
| Resolution | 1080 x 1920 pixels, 16:9 ratio |
| PPI | ~401 ppi density |
| Body Info |
| Dimensions | 158.4 x 78.1 x 7.5 mm |
| Weight | 202 gram |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Front/back glass, aluminum frame |
| Camera Info |
| Primary Camera | Dual; 12 MP + 12 MP |
| Camera Features | Quad-LED dual-tone flash, HDR |
| Secondary Camera | 7 MP, f/2.0 |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot) |
| ROM | 256 GB |
| RAM | 3 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Non-removable Li-Ion 2691 mAh battery |
| Charging | Fast battery charging 18W |
| Colour Info |
| Colour | Battery capacity: Non-removable Li-Ion 2691 mAh battery |
| Sensors Info |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
| Expected Price |
| Bangladeshi Taka | BDT 109990/- |
0 Comments