Technology | GSM / HSPA / LTE |
OS | Android 8.1 (Oreo); EMUI 8.2 |
Chipset | Hisilicon Kirin 710 (12 nm) |
Cpu | Quad-core |
Gpu | Mali-G51 MP4 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 6.5 inches |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
PPI | ~398 ppi density |
Body Info |
Dimensions | 162.4 x 77.1 x 8.1 mm |
Weight | 173 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
Camera Info |
Primary Camera | Dual; 13 MP + 2 MP |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | Dual; 16 MP + 2 MP, f/2.4, depth sensor |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 64 GB |
RAM | 4 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 10W |
Colour Info |
Colour | Midnight Black, Sapphire Blue, Aurora Purple |
Sensors Info |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Expected Price |
Bangladeshi Taka | BDT 19999/- |
0 Comments