Technology | GSM / HSPA / LTE |
OS | Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8996 Snapdragon 821 (14 nm) |
Cpu | Quad-core |
Gpu | Adreno 530 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 6.1 inches |
Resolution | 1440 x 3120 pixels |
PPI | ~563 ppi density |
Body Info |
Dimensions | 153.2 x 71.9 x 8 mm |
Weight | 156 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
Camera Info |
Primary Camera | 16 MP, f/2.2, 28mm |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/1.9 |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 32/64 GB |
RAM | 4 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 18W |
Colour Info |
Colour | New Aurora Black, New Platinum Gray |
Sensors Info |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Expected Price |
Bangladeshi Taka | BDT 35000/- |
0 Comments