Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie); Android One |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
Cpu | Quad-core 2.0 GHz Cortex-A53 |
Gpu | PowerVR GE8320 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.71 inches |
Resolution | 720 x 1540 pixels, 19:9 ratio |
PPI | ~297 ppi density |
Body Info |
Dimensions | 146 x 70.6 x 9.3 mm |
Weight | 153 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
Camera Info |
Primary Camera | 13 MP, f/2.2 |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 16 GB |
RAM | 2 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 18W |
Colour Info |
Colour | Steel, Tungsten Black |
Sensors Info |
Sensors | Accelerometer, proximity |
Expected Price |
Bangladeshi Taka | BDT 10999/- |
0 Comments