Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie); Android One |
Chipset | Qualcomm SDM429 Snapdragon 429 |
Cpu | Quad-core 1.8 GHz |
Gpu | Adreno 504 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 6.26 inches |
Resolution | 720 x 1520 pixels, 19:9 ratio |
PPI | ~269 ppi density |
Body Info |
Dimensions | 159.4 x 76.2 x 8.6 mm |
Weight | 181 gram |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Front/back glass, plastic frame |
Camera Info |
Primary Camera | Dual; 13 MP + 2 MP |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 5 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 32 GB |
RAM | 3 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 10W |
Colour Info |
Colour | Black, steel |
Sensors Info |
Sensors | Fingerprint, accelerometer, proximity |
Expected Price |
Bangladeshi Taka | BDT 13,499/- |
0 Comments