Technology | GSM / HSPA / LTE |
OS | Android 9.0 (Pie); ColorOS 6.1 |
Chipset | Mediatek MT6771V Helio P70 (12nm) |
Cpu | Octa-core |
Gpu | Mali-G72 MP3 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | AMOLED capacitive touchscreen, 16M colors |
Display size | 6.4 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
PPI | ~408 ppi density |
Body Info |
Dimensions | 160.2 x 73.3 x 7.9 mm |
Weight | 172 gm |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Camera Info |
Primary Camera | Quad; 48 MP + 8 MP + 2 MP + 2 MP |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 16 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 128 GB |
RAM | 8 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 4025 mAh battery |
Charging | Fast battery charging 20W: 50% in 30 min (VOOC Flash Charge 3.0) |
Colour Info |
Colour | Lightening Black, Unicorn White
|
Sensors Info |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Expected Price |
Bangladeshi Taka | BDT 26990/- |
0 Comments