Technology | GSM / HSPA / LTE |
OS | Android 10, One UI 2.0 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Cpu | Octa-core 1.8 GHz Cortex-A53 |
Gpu | Adreno 506 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | PLS TFT capacitive touchscreen, 16M colors |
Display size | 6.4 inches |
Resolution | 720 x 1560 pixels, 19.5:9 ratio |
PPI | ~268 ppi density |
Body Info |
Dimensions | 161.4 x 76.3 x 9 mm |
Weight | 197 gm |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
Camera Info |
Primary Camera | Triple; 13 MP + 5 MP + 2 MP |
Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 8 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 32 GB |
RAM | 3 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 5000 mAh battery |
Charging | Fast battery charging 15W |
Colour Info |
Colour | Black, Metallic Blue, Violet |
Sensors Info |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Expected Price |
Bangladeshi Taka | BDT 13,500/- |
0 Comments