Network | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) - SM-M11 |
Speed | HSPA 21.1/5.76 Mbps |
GPRS | Yes |
EDGE | Yes |
OS And Hardware |
OS | Android OS 10 One ui 2.00 || Custom UI |
Processor | Octa-core |
Chipset | Exynos 9810 (10 nm) |
GPU | Mali-G72 MP18 |
Body |
Dimensions | 161.4 x 76.3 x 9 mm |
Weight | 199 g |
Colors | White, Black, Gold |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Screen Size | 6.7 inchs |
Resolution | 1080 x 2400 pixels, 20:9 ratio
PPI: ~394 ppi density |
Multitouch | Yes |
Protection | Corning Gorilla Glass 6 |
Sensors | Accelerometer, Proximity, Compass |
Memory |
Card slot | microSD, up to 512 GB |
Internal | 128 GB |
RAM | 8 GB |
Camera |
Primary | 12 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps |
Secondary | 12 MP |
tr>Third | 12 MP |
Multimedia |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery and Power |
Type | Removable Li-Ion 4500 mAh battery |
Stand-by | 72 Hours |
Talk time | 24 Hours |
Releasing Date |
Announced | |
Status | Releasing on |
Expected Price |
US Dollor | $675 |
Bangladeshi Taka | BDT155,999 |
Indian Rs. | Rs. 52,000 |
0 Comments