| Technology | GSM / HSPA / LTE |
| OS | Android v6.0.1 (Marshmallow), planned upgrade to v7.0 (Nougat) |
| Chipset | Mediatek MT6755 Helio P10 |
| Cpu | Octa-core |
| Gpu | Mali-T860MP2 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Display size | 6.0 inches |
| Resolution | 1080x1920 pixels |
| PPI | ~367 ppi density |
| Body Info |
| Dimensions | 164 x 79 x 8.4 mm |
| Weight | 202 gram |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front, plastic back, plastic frame |
| Camera Info |
| Primary Camera | 21.5 MP, f/2.2, phase detection autofocus, LED flash |
| Camera Features | 1/2.4" sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Secondary Camera | 16 MP, f/2.0 |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot) |
| ROM | 16 GB |
| RAM | 3 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Non-removable Li-Po 2700 mAh battery |
| Charging | Fast battery charging 10W |
| Colour Info |
| Colour | White, Graphite Black, Lime Gold |
| Sensors Info |
| Sensors | Accelerometer, compass, proximity |
| Expected Price |
| Bangladeshi Taka | BDT 14900/- |
0 Comments