| Technology | GSM / HSPA / LTE |
| OS | Funtouch OS 4.5 (based on Android 8.1) |
| Chipset | MT6762R |
| Cpu | Quad-core |
| Gpu | ---'- |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Display size | 6.22 inches |
| Resolution | 1520×720 (HD+) |
| PPI | ~---- ppi density |
| Body Info |
| Dimensions | --'----- |
| Weight | 186.7 gram |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front, plastic back, plastic frame |
| Camera Info |
| Primary Camera | 13 MP |
| Camera Features | LED flash, HDR, panorama |
| Secondary Camera | 5 MP
ApertureFront f/1.8, Rear f/2.2, Rear flash |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot) |
| ROM | 32 GB |
| RAM | 2 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Non-removable Li-Po 4030 mAh battery |
| Charging | Fast battery charging 18W |
| Colour Info |
| Colour | Fusion Black,Ocean Blue |
| Sensors Info |
| Sensors | Accelerometer, Ambient light sensor, Proximity Sensor, E-compass, Fingerprint, Gyroscope |
| Expected Price |
| Bangladeshi Taka | BDT 9990/- |
0 Comments