Technology | GSM / HSPA / LTE |
OS | Android 9.0 Pie |
Chipset | 2.0 GHz Octa-Core Processor (16nm) |
Cpu | ARM Cortex- A53 |
Gpu | Mali-G71 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | IPS INCELL Technology with 2.5D Glass |
Display size | 6.3 inches |
Resolution | FHD+ (2340x1080) pixels |
PPI | ~296 ppi density |
Body Info |
Dimensions | 160.6 x 75.8 x 8.3 mm |
Weight | 171 gram |
SIM | 3 in 1 Slot (Nano SIM+ Nano SIM + MicroSD Card Slot) |
Build | Back Plastic ,Plastic Fame |
Camera Info |
Primary Camera | Dual; 16MP + 5MP AI Dual Cameras, Auto Focus with PDAF, LED Flash |
Camera Features | 16MP main shooter with 1/3.06" large sensor size for sharp & colorful shots, 5MP depth sensor, AI scene recognition, Face Detection, Digital Zoom, BSI, 5P lens, Touch Focus, Touch Shot, Display Facial information |
Secondary Camera | 13MP with PDAF |
Memory Info |
External Card Slot | microSDXC (dedicated slot) |
ROM | 32GB |
RAM | 4 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Ion 3900 mAh battery |
Charging | Fast battery charging 18W |
Colour Info |
Colour | Midnight Purple, Aurora Green |
Sensors Info |
Sensors | Accelerometer (3D), Gravity (3D), Linear Acceleration |
Expected Price |
Bangladeshi Taka | BDT 13999/- |
0 Comments