| Technology | GSM / HSPA / LTE |
| OS | Android v5.0 (Lollipop), upgradable to v6.0 (Marshmallow) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 |
| Cpu | Octa-core processor |
| Gpu | Adreno 405 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | IPS capacitive touchscreen, 16M colors |
| Display size | 5.5 inches |
| Resolution | 1080x1920 pixels |
| PPI | ~403 ppi density |
| Body Info |
| Dimensions | 156.5 x 77.2 x 10.8 mm |
| Weight | 170 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | 13 MP, f/2.0, 28mm, laser autofocus, dual-LED flash |
| Camera Features | 1/3" sensor size, geo-tagging, touch focus, face detection, panorama, HDR |
| Secondary Camera | 13 MP, f/2.0, 25mm |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 32 GB |
| RAM | 3 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Li-Po 3000 mAh battery (Removable) |
| Charging | Fast battery charging 15W |
| Colour Info |
| Colour | Pure White, Chic Pink, Aqua Blue |
| Sensors Info |
| Sensors | Accelerometer, gyro, proximity, compass |
| Expected Price |
| Bangladeshi Taka | BDT 16500/- |
0 Comments