| Technology | GSM / HSPA / LTE |
| OS | Android v5.4.2 (lolipop) |
| Chipset | MTK 6582 |
| Cpu | Quad Core 1.3 GHz, by Mediatek Cortex A7 |
| Gpu | Mali 400 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | IPS capacitive touchscreen, 16M colors |
| Display size | 5.0 inches |
| Resolution | HD+ 720 x 1280 pixels |
| PPI | ~....? ppi density |
| Body Info |
| Dimensions | 143 x 71.8 x 8.0 mm |
| Weight | 170 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | 13.0 MP with BSI Sony EXMOR Sensor |
| Camera Features | Xenon True Flash Light |
| Secondary Camera | 2 MP, f/2.0 |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 8 GB |
| RAM | 1 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | 2100 mAh Li-Polymer battery(Removable) |
| Charging | Fast battery charging 10W |
| Colour Info |
| Colour | Black, White, Grey |
| Sensors Info |
| Sensors | Gravity, Proximity, Light & Magnetic sensor |
| Expected Price |
| Bangladeshi Taka | BDT 13999/- |
0 Comments