| Technology | GSM / HSPA / LTE |
| OS | Android v4.4.2 (KitKat) |
| Chipset | ........ |
| Cpu | Quad-core 1.2 GHz |
| Gpu | Broadcom VideoCore IV |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | IPS capacitive touchscreen, 16M colors |
| Display size | 5.0 inches |
| Resolution | HD+ 720 x 1280 pixels |
| PPI | ~.... ppi density |
| Body Info |
| Dimensions | 143.5 x 71.5 x 7.7 mm |
| Weight | 134 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | 8 MP, autofocus, LED flash |
| Camera Features | touch focus, face detection, panorama, HDR |
| Secondary Camera | 5 MP, f/2.0 |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 8 GB |
| RAM | 1 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Li-Ion 2100 mAh battery (Removable) |
| Charging | Fast battery charging 15W |
| Colour Info |
| Colour | Black, White, Grey |
| Sensors Info |
| Sensors | Accelerometer, Proximity |
| Expected Price |
| Bangladeshi Taka | BDT 9990/- |
0 Comments