| Technology | GSM / HSPA / LTE |
| OS | Microsoft Windows 10 |
| Chipset | Qualcomm Snapdragon 212 |
| Cpu | Quad-core 1.3 GHz Cortex-A7 |
| Gpu | Adreno 304 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | OLED capacitive touchscreen, 16M colors |
| Display size | 5.0 inches |
| Resolution | HD+ 720 x 1280 pixels |
| PPI | ~297 ppi density |
| Body Info |
| Dimensions | 142 x 70.9 x 6.9 mm |
| Weight | 122 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | 8 MP, f/2.2, 28mm, autofocus, LED flash |
| Camera Features | 1/4" sensor size |
| Secondary Camera | 5 MP, f/2.0 |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 16 GB |
| RAM | 1 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Li-Ion 2000 mAh battery (Removable) |
| Charging | Fast battery charging 10W |
| Colour Info |
| Colour | Black, White, Grey |
| Sensors Info |
| Sensors | Accelerometer, proximity |
| Expected Price |
| Bangladeshi Taka | BDT 19600/- |
0 Comments