| Technology | GSM / HSPA / LTE |
| OS | Android Pie v9.0, planned upgrade to Android 10 (ColorOS 6) |
| Chipset | Qualcomm Snapdragon 665 (11 nm) |
| Cpu | Octa core, up to 2.0 GHz |
| Gpu | Adreno 610 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | IPS capacitive touchscreen, 16M colors |
| Display size | 6.52 inches |
| Resolution | HD+ 720 x 1600 pixels |
| PPI | ~269 ppi density |
| Body Info |
| Dimensions | 164.4 x 75 x 9.3 millimeters |
| Weight | 195 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | Quad 12+8+2+2 Megapixel |
| Camera Features | PDAF, ultrawide, dedicated macro camera, depth sensor & more |
| Secondary Camera | 8 MP, f/2.0 |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 64 GB |
| RAM | 4 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Lithium-polymer 5000 mAh (non-removable) |
| Charging | Fast battery charging 10W |
| Colour Info |
| Colour | Blue, Green |
| Sensors Info |
| Sensors | Fingerprint, Accelerometer, Gyroscope, Proximity, E-Compass |
| Expected Price |
| Bangladeshi Taka | BDT 12990/- |
0 Comments