| Technology | GSM / HSPA / LTE |
| OS | Android 9.0 (Pie); One UI |
| Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
| Cpu | Octa-core 1.8 GHz Cortex-A53 |
| Gpu | Adreno 506 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | IPS LCD capacitive touchscreen, 16M colors |
| Display size | 6.5 inches |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio |
| PPI | ~264 ppi density |
| Body Info |
| Dimensions | 163.3 x 77.5 x 8 mm |
| Weight | 183 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | Triple; 13 MP + 8 MP + 5 MP |
| Camera Features | LED flash, panorama, HDR |
| Secondary Camera | 8 MP, f/2.0, 25mm |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 64 GB |
| RAM | 4 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 15W |
| Colour Info |
| Colour | Black, Blue, Red, Green |
| Sensors Info |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Expected Price |
| Bangladeshi Taka | BDT 17499/- |
0 Comments