| Technology | GSM / HSPA / LTE |
| OS | Android 9.0 (Pie) |
| Chipset | Exynos 7904 (14 nm) |
| Cpu | Octa-core processor |
| Gpu | Mali-G71 MP2 |
| GPRS | Yes |
| EDGE | Yes |
| Display Info |
| Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Display size | 6.4 inches |
| Resolution | 720 x 1560 pixels, 19.5:9 ratio |
| PPI | ~268 ppi density |
| Body Info |
| Dimensions | 158.5 x 74.7 x 7.8 mm |
| Weight | 169 gram |
| SIM | : Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Camera Info |
| Primary Camera | Triple; 25 MP + 8 MP + 5 MP |
| Camera Features | LED flash, panorama, HDR |
| Secondary Camera | 16 MP, f/2.0, 25mm |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 32 GB |
| RAM | 4 GB |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Non-removable Li-Po 4000 mAh battery |
| Charging | Fast battery charging 15W |
| Colour Info |
| Colour | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
| Sensors Info |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Expected Price |
| Bangladeshi Taka | BDT 19999/- |
0 Comments