Technology | GSM / HSPA / LTE |
OS | Android 10.0; One UI 2 |
Chipset | Exynos 9611 (10nm) |
Cpu | Octa core |
Gpu | Mali-G72 MP3 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
PPI | ~405 ppi density |
Body Info |
Dimensions | 158.5 x 73.6 x 7.9 mm |
Weight | 172 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Camera Info |
Primary Camera | Quad; 48 MP + 12 MP + 5 MP + 5 MP |
Camera Features | LED flash, panorama, HDR |
Secondary Camera | 32 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot |
ROM | 128 GB |
RAM | 6 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 15W |
Colour Info |
Colour | Prism Crush Black, White, Blue, Pink |
Sensors Info |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Expected Price |
Bangladeshi Taka | BDT 29999/- |
0 Comments