Technology | GSM / HSPA / LTE |
OS | Android 9.0 Pie |
Chipset | |
Cpu | 1.6 GHz Octa Core |
Gpu | IMG8322 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | IPS LCD capacitive touchscreen, 16M colors |
Display size | 6.09 inches |
Resolution | HD+, 1560x720 |
PPI | ~282 ppi density |
Body Info |
Dimensions | 157 x 73.7 x 9.5 mm |
Weight | 171 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front, plastic back, plastic frame |
Camera Info |
Primary Camera | 13 MP + 2 MP |
Camera Features | AI, Google Lens, Portrait, Manual mode, Face Beauty, Night Shot, Interval, HDR ,Auto HDR, Smile Shutter, Face detect , Filter, Burst, Panorama, QR Code, Self-timer. |
Secondary Camera | 8 MP |
Memory Info |
External Card Slot | Expandable memory slot: Up to 64 GB |
ROM | 32 GB |
RAM | 3GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Removable Li-Ion 4000 mAh battery |
Charging | Fast battery charging 18W |
Colour Info |
Colour | Midnight Blue, Caribbean Blue & Amazon Green |
Sensors Info |
Sensors | G-Sensor, Proximity Sensor, Light Sensor |
Expected Price |
Bangladeshi Taka | BDT 8990/- |
0 Comments