Technology | GSM / HSPA / LTE |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); MIUI 11 |
Chipset | Qualcomm SDM845 Snapdragon 845 (10 nm) |
Cpu | Octa core |
Gpu | Adreno 630 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | IPS capacitive touchscreen, 16M colors |
Display size | 6.18 inches |
Resolution | 1080 x 2246 pixels |
PPI | ~403 ppi density |
Body Info |
Dimensions | 155.5 x 75.3 x 8.8 mm |
Weight | 182 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Camera Info |
Primary Camera | Dual; 12 MP + 5 MP |
Camera Features | Dual-LED flash, HDR, panorama |
Secondary Camera | 20 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot |
ROM | 64 GB |
RAM | 6 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 4000 mAh battery |
Charging | Fast battery charging 18W |
Colour Info |
Colour | Graphite Black, Steel Blue, Rosso Red, Armored Edition with Kevlar |
Sensors Info |
Sensors | Infrared face recognition, compass, fingerprint, accelerometer, gyro, proximity |
Expected Price |
Bangladeshi Taka | BDT 21500/- |
0 Comments