Technology | GSM / HSPA / LTE |
OS | Android 10.0; One UI 2 |
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) |
Cpu | Octa core |
Gpu | Adreno 618 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | Super AMOLED plus capacitive touchscreen, 16M colors |
Display size | 6.7 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
PPI | ~393 ppi density |
Body Info |
Dimensions | 163.6 x 76 x 7.7 mm |
Weight | 179 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Camera Info |
Primary Camera | Quad; 64 MP + 12 MP + 5 MP + 5 MP |
Camera Features | LED flash, panorama, HDR |
Secondary Camera | 32 MP, f/2.0 |
Memory Info |
External Card Slot | microSDXC (dedicated slot |
ROM | 128 GB |
RAM | 8 GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 4500 mAh battery |
Charging | Fast battery charging 25W |
Colour Info |
Colour | Prism Crush Black, White, Blue, Pink |
Sensors Info |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Expected Price |
Bangladeshi Taka | BDT 39999/- |
0 Comments