Technology | GSM / HSPA / LTE |
OS | Android 5.1 (Lollipop) |
Chipset | Spreadtrum SC8830 |
Cpu | Quad-core 1.5 GHz Cortex-A7 |
Gpu | Mali-400MP2 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | TFT capacitive touchscreen, 16M colors |
Display size | 7.0 inches |
Resolution | 800 x 1280 pixels |
PPI | ~216 ppi density |
Body Info |
Dimensions | 186.9 x 108.8 x 8.7 mm |
Weight | 289 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Camera Info |
Primary Camera | 8 MP, AF, f/1.9 |
Camera Features | LED flash, HDR, panorama |
Secondary Camera | 2 MP, f/2.2 |
Memory Info |
External Card Slot | microSDXC (dedicated slot |
ROM | 8 GB |
RAM | 1.5GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Li-Ion 4000 mAh battery (Non-removable) |
Charging | Fast battery charging 10W |
Colour Info |
Colour | Black, Gold |
Sensors Info |
Sensors | Accelerometer (3D), Proximity, Light (Brightness) |
Expected Price |
Bangladeshi Taka | BDT 16990/- |
0 Comments