Technology | GSM / HSPA / LTE |
OS | Android 8.0 (Oreo) |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
Cpu | Octa-core 1.6 GHz Cortex-A53 |
Gpu | Adreno 506 |
GPRS | Yes |
EDGE | Yes |
Sensors Info |
Sensors | Fingerprint, accelerometer, proximity |
Body Info |
Dimensions | 159.2 x 75.7 x 8.2 mm |
Weight | 177 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Colour Info |
Colour | Black, Gold, Blue, Purple |
Display Info |
Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 6.0 inches |
Resolution | 720 x 1480 pixels |
PPI | ~ 274 ppi density |
Memory Info |
External Card Slot | microSDXC (dedicated slot |
ROM | 64GB |
RAM | 4GB |
Camera Info |
Primary Camera | Dual; 16 MP + 5 MP |
Camera Features | LED flash, panorama, HDR |
Secondary Camera | 16 MP, f/1.9 |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 3500 mAh battery |
Charging | Fast battery charging 15W |
Expected Price |
Bangladeshi Taka | BDT 19990/- |
0 Comments