| Technology | GSM / HSPA / LTE |
| OS | Android 9.0 (Pie); One UI |
| Chipset | Exynos 9820 (8 nm) |
| Cpu | Octa-core |
| Gpu | Mali-G76 MP12 |
| GPRS | Yes |
| EDGE | Yes |
| Sensors Info |
| Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2/td> |
| Body Info |
| Dimensions | 149.9 x 70.4 x 7.8 mm |
| Weight | 157 gram |
| SIM | : Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
| Colour Info |
| Colour | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink |
| Display Info |
| Display type | Dynamic AMOLED capacitive touchscreen, 16M colors |
| Display size | 6.1 inches |
| Resolution | 1440 x 3040 pixels, 19:9 ratio |
| PPI | ~ 550ppi density |
| Memory Info |
| External Card Slot | microSDXC (dedicated slot |
| ROM | 128/512GB |
| RAM | 8GB |
| Camera Info |
| Primary Camera | Triple; 12 MP + 12 MP + 16 MP |
| Camera Features | LED flash, auto-HDR, panorama |
| Secondary Camera | 10 MP |
| Data Communication Info |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| Bluetooth | v5.0, A2DP, LE, aptX HD |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
| Multimedia Info |
| Music play | Yes |
| Radio | FM Radio |
| Games | Yes |
| Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| Battery Info |
| Battery capacity | Non-removable Li-Po 3400 mAh battery |
| Charging | Fast battery charging 15W |
| Expected Price |
| Bangladeshi Taka | BDT 89900/- |
0 Comments