Technology | GSM / HSPA / LTE |
OS | Android 9 Pie (Go Edition) |
Chipset | PowerVR Rogue |
Cpu | 1.3GHz Quad Core |
Gpu | GE8100 |
GPRS | Yes |
EDGE | Yes |
Display Info |
Display type | Super AMOLED Led capacitive touchscreen, 16M colors |
Display size | 5.45 inches |
Resolution | FWVGA+ (480*960) |
PPI | ~ ppi density |
Body Info |
Dimensions | 147 x 71.7 x 9.2 mm |
Weight | 180 gram |
SIM | : Dual SIM (Nano-SIM, dual stand-by) |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame |
Camera Info |
Primary Camera | BSI 5MP with LED Flash; Aperture F/2.2 |
Camera Features | BSI Sensor, Digital Zoom |
Secondary Camera | BSI 5MP with Front LED Flash |
Memory Info |
External Card Slot | microSDXC (dedicated slot |
ROM | 16 GB |
RAM | 1GB |
Data Communication Info |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, BDS |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go
|
Multimedia Info |
Music play | Yes |
Radio | FM Radio |
Games | Yes |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Battery Info |
Battery capacity | Non-removable Li-Po 2500 mAh battery |
Charging | Fast battery charging 15W |
Colour Info |
Colour | Cyan, Oxford Blue, Red |
Sensors Info |
Sensors | Accelerometer (3D), Proximity, Light (Brightness) |
Expected Price |
Bangladeshi Taka | BDT 5199/- |
0 Comments